LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 50D 1H 929003216410

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 50D 1H 929003216410

Wattage: 7W

12NC: 929003216410

Cut out: 68-80mm

Dimension: D84*H125mm

Input Power

7w

Input Power Range

<10w

Product Description

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 50D 1H 929003216410

Wattage: 7W

12NC: 929003216410

Cut out: 68-80mm

Dimension: D84*H125mm

Deep Recessed offers excellent experience for the consumer, which includs eye comfort, reliable quality and outstanding performance, expecially the anti glare feature.

PHILIPS Product 12NC List

12NC List:

929003214410  RS350 G2 RC Rd D55 4W 30K 24D 1H

929003214510  RS350 G2 RC Rd D55 4W 30K 36D 1H

929003214610  RS350 G2 RC Rd D55 4W 30K 50D 1H

929003214710  RS350 G2 RC Rd D55 4W 40K 24D 1H

929003214810  RS350 G2 RC Rd D55 4W 40K 36D 1H

929003214910  RS350 G2 RC Rd D55 4W 40K 50D 1H

929003215010  RS350 G2 RC Rd D55 7W 30K 24D 1H

929003215110  RS350 G2 RC Rd D55 7W 30K 36D 1H

929003215210  RS350 G2 RC Rd D55 7W 30K 50D 1H

929003215310  RS350 G2 RC Rd D55 7W 40K 24D 1H

929003215410  RS350 G2 RC Rd D55 7W 40K 36D 1H

929003215510  RS350 G2 RC Rd D55 7W 40K 50D 1H

929003215610  RS350 G2 RC Rd D75 4W 30K 24D 1H

929003215710  RS350 G2 RC Rd D75 4W 30K 36D 1H

929003215810  RS350 G2 RC Rd D75 4W 30K 50D 1H

929003215910  RS350 G2 RC Rd D75 4W 40K 24D 1H

929003216010  RS350 G2 RC Rd D75 4W 40K 36D 1H

929003216110  RS350 G2 RC Rd D75 4W 40K 50D 1H

929003216210  RS350 G2 RC Rd D75 7W 30K 24D 1H

929003216310  RS350 G2 RC Rd D75 7W 30K 36D 1H

929003216410  RS350 G2 RC Rd D75 7W 30K 50D 1H

929003216510  RS350 G2 RC Rd D75 7W 40K 24D 1H

929003216610  RS350 G2 RC Rd D75 7W 40K 36D 1H

929003216710  RS350 G2 RC Rd D75 7W 40K 50D 1H

929003216810  RS350 G2 RC Rd D75 9W 30K 24D 1H

929003216910  RS350 G2 RC Rd D75 9W 30K 36D 1H

929003217010  RS350 G2 RC Rd D75 9W 30K 50D 1H

929003217110  RS350 G2 RC Rd D75 9W 40K 24D 1H

929003217210  RS350 G2 RC Rd D75 9W 40K 36D 1H

929003217310  RS350 G2 RC Rd D75 9W 40K 50D 1H

929003217410  RS350 G2 RC Rd D75 11W 30K 24D 1H

929003217510  RS350 G2 RC Rd D75 11W 30K 36D 1H

929003217610  RS350 G2 RC Rd D75 11W 30K 50D 1H

929003217710  RS350 G2 RC Rd D75 11W 40K 24D 1H

929003217810  RS350 G2 RC Rd D75 11W 40K 36D 1H

929003217910  RS350 G2 RC Rd D75 11W 40K 50D 1H

929003218010  RS350 G2 RC Rd D100 20W 30K 24D 1H

929003218110  RS350 G2 RC Rd D100 20W 30K 36D 1H

929003218210  RS350 G2 RC Rd D100 20W 30K 50D 1H

929003218310  RS350 G2 RC Rd D100 20W 40K 24D 1H

929003218410  RS350 G2 RC Rd D100 20W 40K 36D 1H

929003218510  RS350 G2 RC Rd D100 20W 40K 50D 1H

929003218610  RS350 G2 RC Rd D100 24W 30K 24D 1H

929003218710  RS350 G2 RC Rd D100 24W 30K 36D 1H

929003218810  RS350 G2 RC Rd D100 24W 30K 50D 1H

929003218910  RS350 G2 RC Rd D100 24W 40K 24D 1H

929003219010  RS350 G2 RC Rd D100 24W 40K 36D 1H

929003219110  RS350 G2 RC Rd D100 24W 40K 50D 1H

Related Product

  • LED Downlight DN200 G3 LED15 830 16W D175 CN 929003271910
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED15 840 16W D175 CN 929003272010
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED15 865 16W D175 CN 929003272110
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 830 20W D200 CN 929003272210
    Input Power

    20w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 840 20W D200 CN 929003272310
    Input Power

    20w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 865 20W D200 CN 929003272410
    Input Power

    20w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 8W 3000K D90 929002557410
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 8W 4000K D90 929002557510
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 8W 6500K D90 929002557610
    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 12W 3000K D125 929002557710
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    12w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 12W 4000K D125 929002557810
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    12w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 12W 6500K D125 929002557910
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    12w

    Input Power Range

    10w – 20w