LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 36D 1H 929003216310

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 36D 1H 929003216310

Wattage: 7W

12NC: 929003216310

Cut out: 68-80mm

Dimension: D84*H125mm

Input Power

7w

Input Power Range

<10w

Product Description

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 30K 36D 1H 929003216310

Wattage: 7W

12NC: 929003216310

Cut out: 68-80mm

Dimension: D84*H125mm

Deep Recessed offers excellent experience for the consumer, which includs eye comfort, reliable quality and outstanding performance, expecially the anti glare feature.

PHILIPS Product 12NC List

12NC List:

929003214410  RS350 G2 RC Rd D55 4W 30K 24D 1H

929003214510  RS350 G2 RC Rd D55 4W 30K 36D 1H

929003214610  RS350 G2 RC Rd D55 4W 30K 50D 1H

929003214710  RS350 G2 RC Rd D55 4W 40K 24D 1H

929003214810  RS350 G2 RC Rd D55 4W 40K 36D 1H

929003214910  RS350 G2 RC Rd D55 4W 40K 50D 1H

929003215010  RS350 G2 RC Rd D55 7W 30K 24D 1H

929003215110  RS350 G2 RC Rd D55 7W 30K 36D 1H

929003215210  RS350 G2 RC Rd D55 7W 30K 50D 1H

929003215310  RS350 G2 RC Rd D55 7W 40K 24D 1H

929003215410  RS350 G2 RC Rd D55 7W 40K 36D 1H

929003215510  RS350 G2 RC Rd D55 7W 40K 50D 1H

929003215610  RS350 G2 RC Rd D75 4W 30K 24D 1H

929003215710  RS350 G2 RC Rd D75 4W 30K 36D 1H

929003215810  RS350 G2 RC Rd D75 4W 30K 50D 1H

929003215910  RS350 G2 RC Rd D75 4W 40K 24D 1H

929003216010  RS350 G2 RC Rd D75 4W 40K 36D 1H

929003216110  RS350 G2 RC Rd D75 4W 40K 50D 1H

929003216210  RS350 G2 RC Rd D75 7W 30K 24D 1H

929003216310  RS350 G2 RC Rd D75 7W 30K 36D 1H

929003216410  RS350 G2 RC Rd D75 7W 30K 50D 1H

929003216510  RS350 G2 RC Rd D75 7W 40K 24D 1H

929003216610  RS350 G2 RC Rd D75 7W 40K 36D 1H

929003216710  RS350 G2 RC Rd D75 7W 40K 50D 1H

929003216810  RS350 G2 RC Rd D75 9W 30K 24D 1H

929003216910  RS350 G2 RC Rd D75 9W 30K 36D 1H

929003217010  RS350 G2 RC Rd D75 9W 30K 50D 1H

929003217110  RS350 G2 RC Rd D75 9W 40K 24D 1H

929003217210  RS350 G2 RC Rd D75 9W 40K 36D 1H

929003217310  RS350 G2 RC Rd D75 9W 40K 50D 1H

929003217410  RS350 G2 RC Rd D75 11W 30K 24D 1H

929003217510  RS350 G2 RC Rd D75 11W 30K 36D 1H

929003217610  RS350 G2 RC Rd D75 11W 30K 50D 1H

929003217710  RS350 G2 RC Rd D75 11W 40K 24D 1H

929003217810  RS350 G2 RC Rd D75 11W 40K 36D 1H

929003217910  RS350 G2 RC Rd D75 11W 40K 50D 1H

929003218010  RS350 G2 RC Rd D100 20W 30K 24D 1H

929003218110  RS350 G2 RC Rd D100 20W 30K 36D 1H

929003218210  RS350 G2 RC Rd D100 20W 30K 50D 1H

929003218310  RS350 G2 RC Rd D100 20W 40K 24D 1H

929003218410  RS350 G2 RC Rd D100 20W 40K 36D 1H

929003218510  RS350 G2 RC Rd D100 20W 40K 50D 1H

929003218610  RS350 G2 RC Rd D100 24W 30K 24D 1H

929003218710  RS350 G2 RC Rd D100 24W 30K 36D 1H

929003218810  RS350 G2 RC Rd D100 24W 30K 50D 1H

929003218910  RS350 G2 RC Rd D100 24W 40K 24D 1H

929003219010  RS350 G2 RC Rd D100 24W 40K 36D 1H

929003219110  RS350 G2 RC Rd D100 24W 40K 50D 1H

Related Product

  • LED Downlight DN200 G3 LED6 830 6W D125 CN 929003270710
    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 840 6W D125 CN 929003270810
    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 865 6W D125 CN 929003270910
    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED9 830 10.5W D125 CN 929003271010
    Input Power

    10.5w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED9 840 10.5W D125 CN 929003271110
    Input Power

    10.5w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED9 865 10.5W D125 CN 929003271210
    Input Power

    10.5w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED9 830 9W D150 CN 929003271310
    Input Power

    9w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED9 840 9W D150 CN 929003271410
    Input Power

    9w

    Input Power Range

    <10w

  • LED downlight DN200 G3 LED9 865 9W D150 CN 929003271510
    Input Power

    9w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED12 830 13W D150 CN 929003271610
    Input Power

    13w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED12 840 13W D150 CN 929003271710
    Input Power

    13w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED12 865 13W D150 CN 929003271810
    Input Power

    13w

    Input Power Range

    10w – 20w