LED Recessed Spotlight RS350 G2 RC Rd D75 11W 40K 50D 1H 929003217910

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 11W 40K 50D 1H 929003217910

Wattage: 11W

12NC: 929003217910

Cut out: 68-80mm

Dimension: D84*H125mm

Input Power

11w

Input Power Range

10w – 20w

Product Description

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 11W 40K 50D 1H 929003217910

Wattage: 11W

12NC: 929003217910

Cut out: 68-80mm

Dimension: D84*H125mm

Deep Recessed offers excellent experience for the consumer, which includs eye comfort, reliable quality and outstanding performance, expecially the anti glare feature.

PHILIPS Product 12NC List

12NC List:

929003214410  RS350 G2 RC Rd D55 4W 30K 24D 1H

929003214510  RS350 G2 RC Rd D55 4W 30K 36D 1H

929003214610  RS350 G2 RC Rd D55 4W 30K 50D 1H

929003214710  RS350 G2 RC Rd D55 4W 40K 24D 1H

929003214810  RS350 G2 RC Rd D55 4W 40K 36D 1H

929003214910  RS350 G2 RC Rd D55 4W 40K 50D 1H

929003215010  RS350 G2 RC Rd D55 7W 30K 24D 1H

929003215110  RS350 G2 RC Rd D55 7W 30K 36D 1H

929003215210  RS350 G2 RC Rd D55 7W 30K 50D 1H

929003215310  RS350 G2 RC Rd D55 7W 40K 24D 1H

929003215410  RS350 G2 RC Rd D55 7W 40K 36D 1H

929003215510  RS350 G2 RC Rd D55 7W 40K 50D 1H

929003215610  RS350 G2 RC Rd D75 4W 30K 24D 1H

929003215710  RS350 G2 RC Rd D75 4W 30K 36D 1H

929003215810  RS350 G2 RC Rd D75 4W 30K 50D 1H

929003215910  RS350 G2 RC Rd D75 4W 40K 24D 1H

929003216010  RS350 G2 RC Rd D75 4W 40K 36D 1H

929003216110  RS350 G2 RC Rd D75 4W 40K 50D 1H

929003216210  RS350 G2 RC Rd D75 7W 30K 24D 1H

929003216310  RS350 G2 RC Rd D75 7W 30K 36D 1H

929003216410  RS350 G2 RC Rd D75 7W 30K 50D 1H

929003216510  RS350 G2 RC Rd D75 7W 40K 24D 1H

929003216610  RS350 G2 RC Rd D75 7W 40K 36D 1H

929003216710  RS350 G2 RC Rd D75 7W 40K 50D 1H

929003216810  RS350 G2 RC Rd D75 9W 30K 24D 1H

929003216910  RS350 G2 RC Rd D75 9W 30K 36D 1H

929003217010  RS350 G2 RC Rd D75 9W 30K 50D 1H

929003217110  RS350 G2 RC Rd D75 9W 40K 24D 1H

929003217210  RS350 G2 RC Rd D75 9W 40K 36D 1H

929003217310  RS350 G2 RC Rd D75 9W 40K 50D 1H

929003217410  RS350 G2 RC Rd D75 11W 30K 24D 1H

929003217510  RS350 G2 RC Rd D75 11W 30K 36D 1H

929003217610  RS350 G2 RC Rd D75 11W 30K 50D 1H

929003217710  RS350 G2 RC Rd D75 11W 40K 24D 1H

929003217810  RS350 G2 RC Rd D75 11W 40K 36D 1H

929003217910  RS350 G2 RC Rd D75 11W 40K 50D 1H

929003218010  RS350 G2 RC Rd D100 20W 30K 24D 1H

929003218110  RS350 G2 RC Rd D100 20W 30K 36D 1H

929003218210  RS350 G2 RC Rd D100 20W 30K 50D 1H

929003218310  RS350 G2 RC Rd D100 20W 40K 24D 1H

929003218410  RS350 G2 RC Rd D100 20W 40K 36D 1H

929003218510  RS350 G2 RC Rd D100 20W 40K 50D 1H

929003218610  RS350 G2 RC Rd D100 24W 30K 24D 1H

929003218710  RS350 G2 RC Rd D100 24W 30K 36D 1H

929003218810  RS350 G2 RC Rd D100 24W 30K 50D 1H

929003218910  RS350 G2 RC Rd D100 24W 40K 24D 1H

929003219010  RS350 G2 RC Rd D100 24W 40K 36D 1H

929003219110  RS350 G2 RC Rd D100 24W 40K 50D 1H

Related Product

  • LED Downlight DN200 G3 LED3 830 3.5W D80 CN 929003269510
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED downlight DN200 G3 LED3 840 3.5W D80 CN 929003269610
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED3 865 3.5W D80 CN 929003269710
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 830 4.5W D90 CN 929003269810
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 840 4.5W D90 CN 929003269910
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 865 4.5W D90 CN 929003270010
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 830 6W D90 CN 929003270110
    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 840 6W D90 CN 929003270210
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 865 6W D90 CN 929003270310
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 830 7W D100 CN 929003270410
    Input Power

    7w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 840 7W D100 CN 929003270510
    Input Power

    7w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 865 7W D100 CN 929003270610
    Input Power

    7w

    Input Power Range

    <10w