DL258 Metal led downlight 4.5W 4000K D90 Silver 929003232509

Product Data:

PHILIPS DL258 Metal led downlight 4.5W 4000K D90 Silver 929003232509

Wattage: 4.5W

12NC: 929003232509

Cut out: 80-95mm

Dimension: D105*H49.5mm

Input Power

4.5w

Input Power Range

<10w

Product Description

Product Data:

PHILIPS DL258 Metal led downlight 4.5W 4000K D90 Silver 929003232509

Wattage: 4.5W

12NC: 929003232509

Cut out: 80-95mm

Dimension: D105*H49.5mm

PHILIPS DL258 Metal led downlight 4.5W 4000K D90 Silver 929003232509

Exquisite craftsmanship, flexible and versatile Exquisite surface treatment highlights the low-key and restrained texture of the lamp, suitable for various decoration styles

Modular design Multi-color selection One-piece modular design, simple and elegant; provide matte (white/silver/gold) three colors, easier to match different space colors

Complete size and convenient application Various sizes and brightness can meet various application fields

High efficiency, safety, long life and energy saving Using high-efficiency LEDs, the luminous efficacy reaches 97lm/W (6.5W), and has a long service life of 25,000 hours, saving maintenance costs

PHILIPS Product 12NC List

12NC List:

929002537009  LED Metal Downlight WH 3.5W 3000K D75

929002537109  LED Metal Downlight WH 3.5W 4000K D75

929002537209  LED Metal Downlight WH 3.5W 6500K D75

929002537309  LED Metal Downlight SL 3.5W 3000K D75

929002537409  LED Metal Downlight SL 3.5W 4000K D75

929002537509  LED Metal Downlight SL 3.5W 6500K D75

929002537609  LED Metal Downlight GD 3.5W 3000K D75

929002537709  LED Metal Downlight GD 3.5W 4000K D75

929002537809  LED Metal Downlight GD 3.5W 6500K D75

929002537909  LED Metal Downlight WH 4.5W 3000K D90

929002538009  LED Metal Downlight WH 4.5W 4000K D90

929002538109  LED Metal Downlight WH 4.5W 6500K D90

929002538209  LED Metal Downlight SL 4.5W 3000K D90

929002538309  LED Metal Downlight SL 4.5W 4000K D90

929002538409  LED Metal Downlight SL 4.5W 6500K D90

929002538509  LED Metal Downlight GD 4.5W 3000K D90

929002538609  LED Metal Downlight GD 4.5W 4000K D90

929002538709  LED Metal Downlight GD 4.5W 6500K D90

929002538809  LED Metal Downlight WH 6.5W 3000K D100

929002538909  LED Metal Downlight WH 6.5W 4000K D100

929002539009  LED Metal Downlight WH 6.5W 6500K D100

929002539109  LED Metal Downlight SL 6.5W 3000K D100

929002539209  LED Metal Downlight SL 6.5W 4000K D100

929002539309  LED Metal Downlight SL 6.5W 6500K D100

929002539409  LED Metal Downlight GD 6.5W 3000K D100

929002539509  LED Metal Downlight GD 6.5W 4000K D100

929002539609 LED Metal Downlight GD 6.5W 6500K D100

929002539709  LED Metal Downlight WH 10W 3000K D125

929002539809  LED Metal Downlight WH 10W 4000K D125

929002539909 LED Metal Downlight WH 10W 6500K D125

929002540009 LED Metal Downlight SL 10W 3000K D125

929002540109 LED Metal Downlight SL 10W 4000K D125

929002540209 LED Metal Downlight SL 10W 6500K D125

929002540309 LED Metal Downlight GD 10W 3000K D125

929002540409  LED Metal Downlight GD 10W 4000K D125

929002540509 LED Metal Downlight GD 10W 6500K D125

929002540609 LED Metal Downlight WH 12.5W 3000K D150

929002540709 LED Metal Downlight WH 12.5W 4000K D150

929002540809 LED Metal Downlight WH 12.5W 6500K D150

929002540909 LED Metal Downlight SL 12.5W 3000K D150

929002541009 LED Metal Downlight SL 12.5W 4000K D150

929002541109 LED Metal Downlight SL 12.5W 6500K D150

929002541209 LED Metal Downlight GD 12.5W 3000K D150

929002541309 LED Metal Downlight GD 12.5W 4000K D150

929002541409 LED Metal Downlight GD 12.5W 6500K D150

Related Product

  • LED Downlight DN200 G3 LED15 830 16W D175 CN 929003271910
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED15 840 16W D175 CN 929003272010
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED15 865 16W D175 CN 929003272110
    Input Power

    16w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 830 20W D200 CN 929003272210
    Input Power

    20w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 840 20W D200 CN 929003272310
    Input Power

    20w

    Input Power Range

    10w – 20w

  • LED Downlight DN200 G3 LED20 865 20W D200 CN 929003272410
    Input Power

    20w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 8W 3000K D90 929002557410
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 8W 4000K D90 929002557510
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 8W 6500K D90 929002557610
    Input Power

    8w

    Input Power Range

    <10w

  • Anti Glare LED downlight DN350B 12W 3000K D125 929002557710
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    12w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 12W 4000K D125 929002557810
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    12w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 12W 6500K D125 929002557910
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    12w

    Input Power Range

    10w – 20w