LED Recessed Spotlight RS350 G2 RC Rd D75 7W 40K 50D 1H 929003216710

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 40K 50D 1H 929003216710

Wattage: 7W

12NC: 929003216710

Cut out: 68-80mm

Dimension: D84*H125mm

Input Power

7w

Input Power Range

<10w

Product Description

Product Data:

PHILIPS LED Recessed Spotlight RS350 G2 RC Rd D75 7W 40K 50D 1H 929003216710

Wattage: 7W

12NC: 929003216710

Cut out: 68-80mm

Dimension: D84*H125mm

Deep Recessed offers excellent experience for the consumer, which includs eye comfort, reliable quality and outstanding performance, expecially the anti glare feature.

PHILIPS Product 12NC List

12NC List:

929003214410  RS350 G2 RC Rd D55 4W 30K 24D 1H

929003214510  RS350 G2 RC Rd D55 4W 30K 36D 1H

929003214610  RS350 G2 RC Rd D55 4W 30K 50D 1H

929003214710  RS350 G2 RC Rd D55 4W 40K 24D 1H

929003214810  RS350 G2 RC Rd D55 4W 40K 36D 1H

929003214910  RS350 G2 RC Rd D55 4W 40K 50D 1H

929003215010  RS350 G2 RC Rd D55 7W 30K 24D 1H

929003215110  RS350 G2 RC Rd D55 7W 30K 36D 1H

929003215210  RS350 G2 RC Rd D55 7W 30K 50D 1H

929003215310  RS350 G2 RC Rd D55 7W 40K 24D 1H

929003215410  RS350 G2 RC Rd D55 7W 40K 36D 1H

929003215510  RS350 G2 RC Rd D55 7W 40K 50D 1H

929003215610  RS350 G2 RC Rd D75 4W 30K 24D 1H

929003215710  RS350 G2 RC Rd D75 4W 30K 36D 1H

929003215810  RS350 G2 RC Rd D75 4W 30K 50D 1H

929003215910  RS350 G2 RC Rd D75 4W 40K 24D 1H

929003216010  RS350 G2 RC Rd D75 4W 40K 36D 1H

929003216110  RS350 G2 RC Rd D75 4W 40K 50D 1H

929003216210  RS350 G2 RC Rd D75 7W 30K 24D 1H

929003216310  RS350 G2 RC Rd D75 7W 30K 36D 1H

929003216410  RS350 G2 RC Rd D75 7W 30K 50D 1H

929003216510  RS350 G2 RC Rd D75 7W 40K 24D 1H

929003216610  RS350 G2 RC Rd D75 7W 40K 36D 1H

929003216710  RS350 G2 RC Rd D75 7W 40K 50D 1H

929003216810  RS350 G2 RC Rd D75 9W 30K 24D 1H

929003216910  RS350 G2 RC Rd D75 9W 30K 36D 1H

929003217010  RS350 G2 RC Rd D75 9W 30K 50D 1H

929003217110  RS350 G2 RC Rd D75 9W 40K 24D 1H

929003217210  RS350 G2 RC Rd D75 9W 40K 36D 1H

929003217310  RS350 G2 RC Rd D75 9W 40K 50D 1H

929003217410  RS350 G2 RC Rd D75 11W 30K 24D 1H

929003217510  RS350 G2 RC Rd D75 11W 30K 36D 1H

929003217610  RS350 G2 RC Rd D75 11W 30K 50D 1H

929003217710  RS350 G2 RC Rd D75 11W 40K 24D 1H

929003217810  RS350 G2 RC Rd D75 11W 40K 36D 1H

929003217910  RS350 G2 RC Rd D75 11W 40K 50D 1H

929003218010  RS350 G2 RC Rd D100 20W 30K 24D 1H

929003218110  RS350 G2 RC Rd D100 20W 30K 36D 1H

929003218210  RS350 G2 RC Rd D100 20W 30K 50D 1H

929003218310  RS350 G2 RC Rd D100 20W 40K 24D 1H

929003218410  RS350 G2 RC Rd D100 20W 40K 36D 1H

929003218510  RS350 G2 RC Rd D100 20W 40K 50D 1H

929003218610  RS350 G2 RC Rd D100 24W 30K 24D 1H

929003218710  RS350 G2 RC Rd D100 24W 30K 36D 1H

929003218810  RS350 G2 RC Rd D100 24W 30K 50D 1H

929003218910  RS350 G2 RC Rd D100 24W 40K 24D 1H

929003219010  RS350 G2 RC Rd D100 24W 40K 36D 1H

929003219110  RS350 G2 RC Rd D100 24W 40K 50D 1H

Related Product

  • Anti Glare LED downlight DN350B 20W 3000K D150 929002558310
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    20w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 20W 4000K D150 929002558410
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    20w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 20W 6500K D150 929002558510
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    20w

    Input Power Range

    10w – 20w

  • Anti Glare LED downlight DN350B 32W 3000K D175 929002558910
    CCT

    3000K

    CCT Range

    2000K to 3000K

    Input Power

    32w

    Input Power Range

    30w – 40w

  • Anti Glare LED downlight DN350B 32W 4000K D175 929002559010
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    32w

    Input Power Range

    30w – 40w

  • Anti Glare LED downlight DN350B 32W 6500K D175 929002559110
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    32w

    Input Power Range

    30w – 40w

  • LED downlight DN500B G3 LED6/WW 6W 220V D90 RD 929002676940
    Input Power

    6w

    Input Power Range

    <10w

  • LED downlight DN500B G3 LED6/NW 6W 220V D90 RD 929002677040
    Input Power

    6w

    Input Power Range

    <10w

  • LED downlight DN500B G3 LED6/CW 6W 220V D90 RD 929002677140
    Input Power

    6w

    Input Power Range

    <10w

  • LED downlight DN500B G3 LED9/WW 10W 220V D125 RD 929002677240
    Input Power

    10w

    Input Power Range

    10w – 20w

  • LED downlight DN500B G3 LED9/NW 10W 220V D125 RD 929002677340
    Input Power

    10w

    Input Power Range

    10w – 20w

  • LED downlight DN500B G3 LED9/CW 10W 220V D125 RD 929002677440
    Input Power

    10w

    Input Power Range

    10w – 20w