DL258 Metal led downlight 12W 6500K D150 WH 929003234109

Product Data:

PHILIPS DL258 Metal led downlight 12W 6500K D150 WH 929003234109

Wattage: 12W

12NC:  929003234109

Cut out: 145-155mm

Dimension: D170*H49.5mm

Input Power

12w

Input Power Range

10w – 20w

Product Description

Product Data:

PHILIPS DL258 Metal led downlight 12W 6500K D150 WH 929003234109

Wattage: 12W

12NC:  929003234109

Cut out: 145-155mm

Dimension: D170*H49.5mm

PHILIPS DL258 Metal led downlight 12W 6500K D150 WH 929003234109

Exquisite craftsmanship, flexible and versatile Exquisite surface treatment highlights the low-key and restrained texture of the lamp, suitable for various decoration styles

Modular design Multi-color selection One-piece modular design, simple and elegant; provide matte (white/silver/gold) three colors, easier to match different space colors

Complete size and convenient application Various sizes and brightness can meet various application fields

High efficiency, safety, long life and energy saving Using high-efficiency LEDs, the luminous efficacy reaches 97lm/W (6.5W), and has a long service life of 25,000 hours, saving maintenance costs

PHILIPS Product 12NC List

12NC List:

929002537009  LED Metal Downlight WH 3.5W 3000K D75

929002537109  LED Metal Downlight WH 3.5W 4000K D75

929002537209  LED Metal Downlight WH 3.5W 6500K D75

929002537309  LED Metal Downlight SL 3.5W 3000K D75

929002537409  LED Metal Downlight SL 3.5W 4000K D75

929002537509  LED Metal Downlight SL 3.5W 6500K D75

929002537609  LED Metal Downlight GD 3.5W 3000K D75

929002537709  LED Metal Downlight GD 3.5W 4000K D75

929002537809  LED Metal Downlight GD 3.5W 6500K D75

929002537909  LED Metal Downlight WH 4.5W 3000K D90

929002538009  LED Metal Downlight WH 4.5W 4000K D90

929002538109  LED Metal Downlight WH 4.5W 6500K D90

929002538209  LED Metal Downlight SL 4.5W 3000K D90

929002538309  LED Metal Downlight SL 4.5W 4000K D90

929002538409  LED Metal Downlight SL 4.5W 6500K D90

929002538509  LED Metal Downlight GD 4.5W 3000K D90

929002538609  LED Metal Downlight GD 4.5W 4000K D90

929002538709  LED Metal Downlight GD 4.5W 6500K D90

929002538809  LED Metal Downlight WH 6.5W 3000K D100

929002538909  LED Metal Downlight WH 6.5W 4000K D100

929002539009  LED Metal Downlight WH 6.5W 6500K D100

929002539109  LED Metal Downlight SL 6.5W 3000K D100

929002539209  LED Metal Downlight SL 6.5W 4000K D100

929002539309  LED Metal Downlight SL 6.5W 6500K D100

929002539409  LED Metal Downlight GD 6.5W 3000K D100

929002539509  LED Metal Downlight GD 6.5W 4000K D100

929002539609 LED Metal Downlight GD 6.5W 6500K D100

929002539709  LED Metal Downlight WH 10W 3000K D125

929002539809  LED Metal Downlight WH 10W 4000K D125

929002539909 LED Metal Downlight WH 10W 6500K D125

929002540009 LED Metal Downlight SL 10W 3000K D125

929002540109 LED Metal Downlight SL 10W 4000K D125

929002540209 LED Metal Downlight SL 10W 6500K D125

929002540309 LED Metal Downlight GD 10W 3000K D125

929002540409  LED Metal Downlight GD 10W 4000K D125

929002540509 LED Metal Downlight GD 10W 6500K D125

929002540609 LED Metal Downlight WH 12.5W 3000K D150

929002540709 LED Metal Downlight WH 12.5W 4000K D150

929002540809 LED Metal Downlight WH 12.5W 6500K D150

929002540909 LED Metal Downlight SL 12.5W 3000K D150

929002541009 LED Metal Downlight SL 12.5W 4000K D150

929002541109 LED Metal Downlight SL 12.5W 6500K D150

929002541209 LED Metal Downlight GD 12.5W 3000K D150

929002541309 LED Metal Downlight GD 12.5W 4000K D150

929002541409 LED Metal Downlight GD 12.5W 6500K D150

Related Product

  • LED Downlight DN200 G3 LED3 830 3.5W D80 CN 929003269510
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED downlight DN200 G3 LED3 840 3.5W D80 CN 929003269610
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED3 865 3.5W D80 CN 929003269710
    Input Power

    3.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 830 4.5W D90 CN 929003269810
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 840 4.5W D90 CN 929003269910
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED4 865 4.5W D90 CN 929003270010
    Input Power

    4.5w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 830 6W D90 CN 929003270110
    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 840 6W D90 CN 929003270210
    CCT

    4000K

    CCT Range

    3000K to 4500K

    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 865 6W D90 CN 929003270310
    CCT

    6500K

    CCT Range

    4500K to 6500K

    Input Power

    6w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 830 7W D100 CN 929003270410
    Input Power

    7w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 840 7W D100 CN 929003270510
    Input Power

    7w

    Input Power Range

    <10w

  • LED Downlight DN200 G3 LED6 865 7W D100 CN 929003270610
    Input Power

    7w

    Input Power Range

    <10w